<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sid's Blog</title>
	<atom:link href="http://blog.sidboswell.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sidboswell.com</link>
	<description>Yet another weblog clogging up the internet tubes...</description>
	<lastBuildDate>Tue, 06 Sep 2011 17:49:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What to do with all these pears &#8230; Make a Perry (and some preserves)! by Sid Boswell</title>
		<link>http://blog.sidboswell.com/2011/08/09/what-to-do-with-all-these-pears-make-a-perry-and-some-preserves/comment-page-1/#comment-1222</link>
		<dc:creator>Sid Boswell</dc:creator>
		<pubDate>Tue, 06 Sep 2011 17:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sidboswell.com/?p=820#comment-1222</guid>
		<description>It&#039;s been in the secondary for about 15 days and is starting to clear nicely.  I think I&#039;ll let it sit for about 30 days before racking to a tertiary for final clearing and bulk aging. Based upon clearing to date, I don&#039;t think I&#039;ll have to use any finings.</description>
		<content:encoded><![CDATA[<p>It&#8217;s been in the secondary for about 15 days and is starting to clear nicely.  I think I&#8217;ll let it sit for about 30 days before racking to a tertiary for final clearing and bulk aging. Based upon clearing to date, I don&#8217;t think I&#8217;ll have to use any finings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Benny&#8217;s DryPA &#8211; single hop (Centennial) IPA by Sid Boswell</title>
		<link>http://blog.sidboswell.com/2011/08/22/big-bennys-drypa-single-hop-centennial-ipa/comment-page-1/#comment-1221</link>
		<dc:creator>Sid Boswell</dc:creator>
		<pubDate>Tue, 06 Sep 2011 17:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sidboswell.com/?p=857#comment-1221</guid>
		<description>Update - I racked this after 7 days in primary.  SG at racking was 1.013 which was a bit lower than expected.  I let the gas escape for another 4 days before tossing the pellets in to dry hop which will sit for two weeks before I bottle.</description>
		<content:encoded><![CDATA[<p>Update &#8211; I racked this after 7 days in primary.  SG at racking was 1.013 which was a bit lower than expected.  I let the gas escape for another 4 days before tossing the pellets in to dry hop which will sit for two weeks before I bottle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cherry Melomel &#8230; sort of by Sid Boswell</title>
		<link>http://blog.sidboswell.com/2011/08/22/cherry-melomel-sort-of/comment-page-1/#comment-1220</link>
		<dc:creator>Sid Boswell</dc:creator>
		<pubDate>Tue, 06 Sep 2011 17:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sidboswell.com/?p=861#comment-1220</guid>
		<description>The initial 3 lbs. of fruit was in a grain bag suspended in the primary fermenter.  I checked it last night (14 days in primary) and most there wasn&#039;t a whole lot left of the fruit.  I guess it either fermented or disolved.  I added 5 lbs. of cherries run through the food mill directly to the fermenter.  The SG prior to that 1.000.  I&#039;ll let it ferment out that fruit addition for another 10 or so days and rack to a secondary to clear.  I&#039;m hoping that the milled cherries will mostly dissolve again and I won&#039;t have a bunch of mush to rack around, but only time will tell.</description>
		<content:encoded><![CDATA[<p>The initial 3 lbs. of fruit was in a grain bag suspended in the primary fermenter.  I checked it last night (14 days in primary) and most there wasn&#8217;t a whole lot left of the fruit.  I guess it either fermented or disolved.  I added 5 lbs. of cherries run through the food mill directly to the fermenter.  The SG prior to that 1.000.  I&#8217;ll let it ferment out that fruit addition for another 10 or so days and rack to a secondary to clear.  I&#8217;m hoping that the milled cherries will mostly dissolve again and I won&#8217;t have a bunch of mush to rack around, but only time will tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rebrewing &#8230; getting back into the hobby by Sid Boswell</title>
		<link>http://blog.sidboswell.com/2011/08/11/rebrewing-getting-back-into-the-hobby/comment-page-1/#comment-1205</link>
		<dc:creator>Sid Boswell</dc:creator>
		<pubDate>Thu, 01 Sep 2011 13:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sidboswell.com/?p=837#comment-1205</guid>
		<description>I bottled on Monday which was 17 days after brewing (6 days in primary, 11 in secondary).  FG was 1.015. I bottled by myself and it reminded me why I started kegging and makes me look forward to cleaning all the draft equipment and kegging in the near future. Beer tasted good.  It was clean tasting with a nice roast on the back of the tongue and a decent amount of bitterness.  I&#039;ll post a tasting in a month after it&#039;s carbonated.</description>
		<content:encoded><![CDATA[<p>I bottled on Monday which was 17 days after brewing (6 days in primary, 11 in secondary).  FG was 1.015. I bottled by myself and it reminded me why I started kegging and makes me look forward to cleaning all the draft equipment and kegging in the near future. Beer tasted good.  It was clean tasting with a nice roast on the back of the tongue and a decent amount of bitterness.  I&#8217;ll post a tasting in a month after it&#8217;s carbonated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cherry Melomel &#8230; sort of by Sid Boswell</title>
		<link>http://blog.sidboswell.com/2011/08/22/cherry-melomel-sort-of/comment-page-1/#comment-1178</link>
		<dc:creator>Sid Boswell</dc:creator>
		<pubDate>Tue, 23 Aug 2011 13:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sidboswell.com/?p=861#comment-1178</guid>
		<description>Pure 02 for 5 minutes, hydrated yeast, pitched and have active fermentation in 12 hours.</description>
		<content:encoded><![CDATA[<p>Pure 02 for 5 minutes, hydrated yeast, pitched and have active fermentation in 12 hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rebrewing &#8230; getting back into the hobby by Big Benny&#8217;s DryPA &#8211; single hop (Centennial) IPA &#124; Sid's Blog</title>
		<link>http://blog.sidboswell.com/2011/08/11/rebrewing-getting-back-into-the-hobby/comment-page-1/#comment-1172</link>
		<dc:creator>Big Benny&#8217;s DryPA &#8211; single hop (Centennial) IPA &#124; Sid's Blog</dc:creator>
		<pubDate>Mon, 22 Aug 2011 17:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sidboswell.com/?p=837#comment-1172</guid>
		<description>[...] brewed again this weekend trying to build up my stock after the three year hiatus. I started with the Dead Ringer IPA recipe from Northern Brewer, but went a bit higher on malt [...]</description>
		<content:encoded><![CDATA[<p>[...] brewed again this weekend trying to build up my stock after the three year hiatus. I started with the Dead Ringer IPA recipe from Northern Brewer, but went a bit higher on malt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rebrewing &#8230; getting back into the hobby by Sid Boswell</title>
		<link>http://blog.sidboswell.com/2011/08/11/rebrewing-getting-back-into-the-hobby/comment-page-1/#comment-1171</link>
		<dc:creator>Sid Boswell</dc:creator>
		<pubDate>Mon, 22 Aug 2011 17:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sidboswell.com/?p=837#comment-1171</guid>
		<description>Final recipe:
7 lb 8 oz Pale Malt Extract (Muntons Light)
8 oz chocolate
8 oz crystal 60
4 oz black patent
.75 oz nugget (13%) 1 hour
.5 oz willamette (4.3%) 40 minutes
.25 oz willamette (4.3%) 20 minutes
SafAle English (S-04)

Grains soaked at 160 for 30 minutes.

OG was 1.055. Racked to secondary after 6 days at an SG of 1.015</description>
		<content:encoded><![CDATA[<p>Final recipe:<br />
7 lb 8 oz Pale Malt Extract (Muntons Light)<br />
8 oz chocolate<br />
8 oz crystal 60<br />
4 oz black patent<br />
.75 oz nugget (13%) 1 hour<br />
.5 oz willamette (4.3%) 40 minutes<br />
.25 oz willamette (4.3%) 20 minutes<br />
SafAle English (S-04)</p>
<p>Grains soaked at 160 for 30 minutes.</p>
<p>OG was 1.055. Racked to secondary after 6 days at an SG of 1.015</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to do with all these pears &#8230; Make a Perry (and some preserves)! by Sid Boswell</title>
		<link>http://blog.sidboswell.com/2011/08/09/what-to-do-with-all-these-pears-make-a-perry-and-some-preserves/comment-page-1/#comment-1170</link>
		<dc:creator>Sid Boswell</dc:creator>
		<pubDate>Mon, 22 Aug 2011 17:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sidboswell.com/?p=820#comment-1170</guid>
		<description>An update on the Perry.  I let fruit sit in fermenter for a 9 days during which I only stirred once.  I removed fruit and squeezed the juice out of the fruit and left must in the primary fermenter for another 7 days after which I racked it to a secondary (5 gal glass carboy). I didn&#039;t have an original gravity reading, but when racking to secondary it was 1.002, with a great pear nose, and a tart pear flavor and finish.  It&#039;s been in the secondary over a week with some airlock activity, but little to no clearing.  I&#039;ll post in a few weeks if there is a change.</description>
		<content:encoded><![CDATA[<p>An update on the Perry.  I let fruit sit in fermenter for a 9 days during which I only stirred once.  I removed fruit and squeezed the juice out of the fruit and left must in the primary fermenter for another 7 days after which I racked it to a secondary (5 gal glass carboy). I didn&#8217;t have an original gravity reading, but when racking to secondary it was 1.002, with a great pear nose, and a tart pear flavor and finish.  It&#8217;s been in the secondary over a week with some airlock activity, but little to no clearing.  I&#8217;ll post in a few weeks if there is a change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to do with all these pears &#8230; Make a Perry (and some preserves)! by Rebrewing &#8230; getting back into the hobby &#124; Sid's Blog</title>
		<link>http://blog.sidboswell.com/2011/08/09/what-to-do-with-all-these-pears-make-a-perry-and-some-preserves/comment-page-1/#comment-1140</link>
		<dc:creator>Rebrewing &#8230; getting back into the hobby &#124; Sid's Blog</dc:creator>
		<pubDate>Thu, 11 Aug 2011 14:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sidboswell.com/?p=820#comment-1140</guid>
		<description>[...] may have read my post regarding a Perry and read that I&#8217;m going to start brewing again. Here&#8217;s the long story and my next [...]</description>
		<content:encoded><![CDATA[<p>[...] may have read my post regarding a Perry and read that I&#8217;m going to start brewing again. Here&#8217;s the long story and my next [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GSMNP 8.6 mile trail ride (loop) by GSMNP 9 mile trail ride (loop) &#124; Sid's Blog</title>
		<link>http://blog.sidboswell.com/2011/08/08/gsmnp_8_mile_trail_ride/comment-page-1/#comment-1133</link>
		<dc:creator>GSMNP 9 mile trail ride (loop) &#124; Sid's Blog</dc:creator>
		<pubDate>Tue, 09 Aug 2011 21:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sidboswell.com/?p=783#comment-1133</guid>
		<description>[...] National Park. This ride does have a few tricky spots, but I would rate this much easier than the 8.6 mile ride I described yesterday.  The elevation gain on this ride is also not as severe even though it makes a loop and has two [...]</description>
		<content:encoded><![CDATA[<p>[...] National Park. This ride does have a few tricky spots, but I would rate this much easier than the 8.6 mile ride I described yesterday.  The elevation gain on this ride is also not as severe even though it makes a loop and has two [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

