<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sid's Blog &#187; Social Networks</title>
	<atom:link href="http://blog.sidboswell.com/tag/social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sidboswell.com</link>
	<description>Yet another weblog clogging up the internet tubes...</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why blogging (again)&#8230;</title>
		<link>http://blog.sidboswell.com/2011/07/20/why-blogging-again/</link>
		<comments>http://blog.sidboswell.com/2011/07/20/why-blogging-again/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 20:59:01 +0000</pubDate>
		<dc:creator>Sid Boswell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.sidboswell.com/?p=745</guid>
		<description><![CDATA[About two years ago I posted an entry regarding the frequency of use of Blogs, Social Networks, Twitter, etc.  Recently, I had some more time and started updating my Facebook status more often, tweeting again, and now posting on my blog again.  What I said then still holds true.]]></description>
			<content:encoded><![CDATA[<p>About two years ago<a title="Blogs, Social Networking, Twitter, etc…" href="http://blog.sidboswell.com/2009/07/31/blogs-social-networking-twitter-etc/" target="_blank"> I posted an entry regarding the frequency of use of Blogs, Social Networks, Twitter, etc.</a>  Recently, I had some more time and started updating <a href="http://www.facebook.com/sidboswell" target="_blank">my Facebook status</a> more often, <a href="http://twitter.com/#%21/sidboswell" target="_blank">tweeting </a>again, and now posting on my <a href="http://blog.sidboswell.com/" target="_blank">blog </a>again.  What I said <a title="Blogs, Social Networking, Twitter, etc…" href="http://blog.sidboswell.com/2009/07/31/blogs-social-networking-twitter-etc/" target="_blank">then </a>still holds true.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sidboswell.com/2011/07/20/why-blogging-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Every employee can impact your companies image</title>
		<link>http://blog.sidboswell.com/2009/08/10/every-employee-can-impact-your-companies-image/</link>
		<comments>http://blog.sidboswell.com/2009/08/10/every-employee-can-impact-your-companies-image/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:27:13 +0000</pubDate>
		<dc:creator>Sid Boswell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://blog.sidboswell.com/?p=487</guid>
		<description><![CDATA[This is a bit of a rant, but I&#8217;m going to do it anyway. I drive a lot for my job. I spend endless hours on the road driving between client locations. I often have my iPhone on the dash where it gets better reception and use bluetooth for calls and even have it plugged [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-492" style="margin-left: 15px; margin-right: 15px;" title="granite-hardwoodsLOGO" src="http://blog.sidboswell.com/wp-content/uploads/2009/08/granite-hardwoodsLOGO2.jpg" alt="granite-hardwoodsLOGO" width="228" height="112" />This is a bit of a rant, but I&#8217;m going to do it anyway. I drive a lot for my job. I spend endless hours on the road driving between client locations. I often have my iPhone on the dash where it gets better reception and use bluetooth for calls and even have it plugged into my car stereo via one of those junky tape deck adapters so I can listen to music, Podcasts, or more recently streaming Podcasts via <a href="http://stitcher.com/home.php" target="_blank">Stitcher</a> (which in my opinion is one of the killer iPhone apps).  It&#8217;s also very handy for snapping photos of interesting things you see on the side of the road.</p>
<p>This morning, I was driving from Raleigh, NC up to Blacksburg, VA where I&#8217;ll be spending the week for work.  I got off I-81 to fill up my car and when I was getting back on, I had a small altercation with a semi-truck driver. It was a typical entrance ramp on the right and as I was coming down the ramp a big rig, who was accelerating, got up close to the van in front of him in the right lane, making it impossible for me to merge. I am a pretty safe driver, so I slowed down almost to a stop and eventually was able to get in the right lane, but I was already in the gravel.</p>
<p><span id="more-487"></span>I was a bit torqued, as I thought it was a very rude and not to mention very dangerous to be driving a loaded semi truck in what I believe was a very unsafe manner. I did not get road rage and chase him down, but eventually I was in the left lane passing the same truck while climbing a hill. When I pulled up next to the cab, the window rolled down and a hand came out and shot me the bird with some animated gestures to go along with it.</p>
<p>The truck in question was a flat bed with no noticeable logos or &#8220;how am i driving&#8221; notifications on the back. However, it had the name of the company and the city and state on the side so I snapped a picture. It was easy enough to google &#8220;<a href="http://www.granitehardwoods.com/" target="_blank">Granite Hardwood, Granite Falls, NC</a>&#8221; and give them a call. The receptionist seemed a bit leery at first when I asked for a transportation manager, but she eventually passed me onto a manager who was very apologetic and concerned.  He asked me several locations, and said he could identify the driver based upon the description of the truck as well as the general vicinity (I-81 N in Virginia near Chilhowie).  He assured me that steps would be taken. He even said that he had problems with this driver before (then why is he still driving around representing your company?).</p>
<p>However, I still felt that this blog post was justified. Not only was I endangered by an aggressive driver, but the driver couldn&#8217;t let being the aggressive driver and running me off the road be enough and needed to make an obscene gesture.</p>
<p>If you own a company or make hiring decisions, make sure that you hire the type of people you want representing your company if they will be wearing your logos or diving your branded vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sidboswell.com/2009/08/10/every-employee-can-impact-your-companies-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online video viewing growing exponentially &#8230; duh</title>
		<link>http://blog.sidboswell.com/2009/08/04/online-video-viewing-growing-exponentially-duh/</link>
		<comments>http://blog.sidboswell.com/2009/08/04/online-video-viewing-growing-exponentially-duh/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:49:33 +0000</pubDate>
		<dc:creator>Sid Boswell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Cable Modem]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Mythbuntu]]></category>
		<category><![CDATA[MythTV]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://blog.sidboswell.com/?p=477</guid>
		<description><![CDATA[According to this article from US Telecom, online video viewing is growing leaps and bounds. With 74% of broadband users downloading or watching videos online.  The article is based upon two studies from Pew and the American Life Project. What&#8217;s amazing about the numbers is that 15% more adults are watching online videos than using [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-478" style="margin-left: 15px; margin-right: 15px;" title="1video-footage_id1907591_size450" src="http://blog.sidboswell.com/wp-content/uploads/2009/08/1video-footage_id1907591_size450-150x150.jpg" alt="1video-footage_id1907591_size450" width="150" height="150" />According to this <a href="http://www.ustelecom.org/Video_Blogs/Blog/index.php/2009/08/04/online-video-viewing-soars/" target="_blank">article from US Telecom</a>, online video viewing is growing leaps and bounds. With 74% of broadband users downloading or watching videos online.  The article is based upon two studies from Pew and the American Life Project.</p>
<p>What&#8217;s amazing about the numbers is that 15% more adults are watching online videos than using social networking sites. Another number that&#8217;s amazing is the &#8220;near-universal&#8221; use by 18-29 year olds (old media beware).</p>
<p>I work with a lot of communities who still think that &#8220;broadband&#8221; is just high-speed internet and nothing more (which granted, all this online video viewing is occurring over today&#8217;s broadband). I often coach them on the fact that broadband will deliver all of your telecom services in the future including services we don&#8217;t even know about yet as well as those we do (like cable TV, telephone, etc.).  As more and more folks experience video online, they will pressure their local community leaders to become active in promoting broadband availability and broadband adoption so that they can experience the same services that those of us who live in more urban or suburban areas do.</p>
<p>Personally, I watch videos on my TV over Netflix from my Tivo, but also have a MythTV computer acting as a video server where I have ripped most of my DVDs and downloaded <em>(mostly legal) </em>videos.  I also watch plenty of youtube, google video and plenty of old media sites (like comedy central).</p>
<p>If you don&#8217;t have broadband, why not?  Is it too expensive or is it not available?  If it&#8217;s not available, contact your local elected officials and ask what they are doing to bring broadband to your area. It&#8217;s not just for browsing the web anymore and has serious economic development impacts on your locality.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sidboswell.com/2009/08/04/online-video-viewing-growing-exponentially-duh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogs, Social Networking, Twitter, etc&#8230;</title>
		<link>http://blog.sidboswell.com/2009/07/31/blogs-social-networking-twitter-etc/</link>
		<comments>http://blog.sidboswell.com/2009/07/31/blogs-social-networking-twitter-etc/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 15:38:20 +0000</pubDate>
		<dc:creator>Sid Boswell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.sidboswell.com/?p=459</guid>
		<description><![CDATA[My boss and I were talking recently about blogs, the Internet, Social Networking (Social Media), Twitter, and the like.  He brought up some statistic about blogs that I found interesting.  That only 5% of blogs have been updated in the past 120 days (according to a New York Times blog entry from June).  He considers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-461" style="margin-left: 15px; margin-right: 15px;" title="the-computer-demands-a-blog" src="http://blog.sidboswell.com/wp-content/uploads/2009/07/the-computer-demands-a-blog-300x180.gif" alt="the-computer-demands-a-blog" width="300" height="180" /></p>
<p>My <a href="http://www.designnine.com/cohill.html" target="_blank">boss</a> and I were talking recently about blogs, the Internet, Social Networking (Social Media), Twitter, and the like.  He brought up some statistic about blogs that I found interesting.  That only 5% of blogs have been updated in the past 120 days (according to a <a href="http://www.nytimes.com/2009/06/07/fashion/07blogs.html" target="_blank">New York Times blog entry</a> from June).  He considers himself one of the early bloggers and has had a <a href="http://www.designnine.com/news/" target="_blank">blog</a> since the dinosaurs. He regularly updates it (at least once per week but sometimes as frequently as dozen times per month) and has <a href="http://www.designnine.com/news/node/1365" target="_blank">many</a> <a href="http://www.designnine.com/news/node/1015" target="_blank">opinions</a> <a href="http://www.designnine.com/news/node/1361" target="_blank">about</a> the value of bloggers and blogs in general.  I&#8217;m not going to go into that, but he can on his blog if he so chooses.</p>
<p>It got me to thinking about my own blog and the fact that it&#8217;s not something I update regularly. I sort of go through spurts where I&#8217;ll write blog entries a few times per week and other times where I either can&#8217;t think of a topic or I have bloggers block  I just don&#8217;t want to blog on topics that may be on my mind.</p>
<p><span id="more-459"></span></p>
<p>My absence can also be related to all the stuff that has been going on in my life recently including moving, traveling more (now that I&#8217;m working remotely for my same job), attempting to sell a home, Stacie starting her internship at NC State, etc.</p>
<p>However, this morning I came up with a topic I wanted to blog about, but before I started writing it, I decided I&#8217;d at least post this upgrade my server (laptop), upgrade WordPress, and pen this first. Maybe it will get me over the hump, maybe not. I&#8217;ve heard some folks say that blogging can improve your writing skills (which I&#8217;m not so sure about) and that if you force yourself to create a blog entry per day for 100 days it will become much easier.  I can just see myself blogging 100 times in 100 days with topics like whether or not to mow the grass&#8230;.</p>
<p>Regardless, this discussion with my boss also turned to other Social Networking/Social Media tools and users. Which, like my frequency in blogging, has been very intermittent.  I will tweet a few times per day, but then go a month or so without a tweet. Likewise, I go for weeks without a single Facebook status update, but then send several when I get the hankering (like recently at a Bob Dylan, Willie Nelson, and John Cougar show).</p>
<p>I guess where I&#8217;m going with this is that sometimes I feel like being social and other times I feel like curling up in a ball on the couch and watching movies two or three times in a row (like Citizen Kane) and that Social Networking/Social Media is like that but the time periods seem to last for weeks/months versus any given Sunday.  So like <a href="http://judy5cents.tripod.com/jnich/index.blog" target="_blank">Judy Nichols</a> (who probably got a huge boost from the NYT), I&#8217;m going to get back to it eventually&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sidboswell.com/2009/07/31/blogs-social-networking-twitter-etc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remove my Twitter Tools tweets from my main blog page</title>
		<link>http://blog.sidboswell.com/2009/04/24/remove-my-twitter-tools-tweets/</link>
		<comments>http://blog.sidboswell.com/2009/04/24/remove-my-twitter-tools-tweets/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 18:06:07 +0000</pubDate>
		<dc:creator>Sid Boswell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://blog.sidboswell.com/?p=434</guid>
		<description><![CDATA[It&#8217;s been a long time since I posted a blog entry.  Chalk it up to being super busy at work, selling our home, preparing to move, and spring.  I noticed that my the main page of my blog was top heavy with the weekly tweets posted by from the Twitter Tools plugin.  Why do I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-435" style="margin-left: 15px; margin-right: 15px;" title="twitter-128x128" src="http://blog.sidboswell.com/wp-content/uploads/2009/04/twitter-128x128.png" alt="twitter-128x128" width="128" height="128" />It&#8217;s been a long time since I posted a blog entry.  Chalk it up to being super busy at work, selling our home, preparing to move, and spring.  I noticed that my the main page of my blog was top heavy with the weekly tweets posted by from the <a href="http://alexking.org/projects/wordpress" target="_blank">Twitter Tools plugin</a>.  Why do I have my tweets show up on my blog?  No particular reason, but I figured that it sounded like a good social networking thing to do.</p>
<p>As it was looking like my blog consisted of nothing but tweets, I wanted to hide my weekly tweet posts (from Twitter Tools) from my main blog page. I still wanted them available for search engines, or if someone just wants to see my tweetroll (hey baby &#8230; want to see my tweetroll?) (did I just coin a new word? &#8211; A <a href="http://www.google.com/search?q=tweetroll&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a" target="_blank">google search </a>indicates I did not).</p>
<p>After poking around on google and the WordPress site, I figured out a pretty easy way to do what I wanted.</p>
<p><span id="more-434"></span></p>
<ol>
<li>Download and install the <a href="http://advanced-category-excluder.dev.rain.hu/" target="_blank">Advanced Category Excluder plugin</a></li>
<li>Put all of your Twitter Tools weekly digests in a category if their own (tweets)</li>
<li>Set incoming Twitter Tools weekly digest posts to post to the new category</li>
<li>In the ACE settings select the Twitter Tools weekly digest category on the Home column</li>
</ol>
<p>Once these steps are completed, your tweet digest posts are no longer visible on the main page.</p>
<p>The next step for me was to create a page for my tweet digest posts.</p>
<ol>
<li>Create a page (I named mine My Tweets)</li>
<li>On the page, include only the URL of that category (mine is <a href="http://blog.sidboswell.com/category/tweets" target="_blank">http://blog.sidboswell.com/category/tweets</a>)</li>
<li>Assign it a template type of <a href="http://www.ivovic.net/2008/05/20/turn-a-wordpress-page-into-a-link" target="_blank">Redirect</a></li>
</ol>
<p>That&#8217;s all that I needed to do.  You can tweak the settings of ACE pretty easily to hide or un-hide your tweet digest posts from widgets and plugins where appropriate.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sidboswell.com/2009/04/24/remove-my-twitter-tools-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old school veterinary medicine and web2.0?</title>
		<link>http://blog.sidboswell.com/2009/03/08/old-school-veterinary-medicine-and-web20/</link>
		<comments>http://blog.sidboswell.com/2009/03/08/old-school-veterinary-medicine-and-web20/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 14:12:52 +0000</pubDate>
		<dc:creator>Sid Boswell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Stacie]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.sidboswell.com/?p=390</guid>
		<description><![CDATA[Someone I am very close to was recently writing an article for a professional journal for veterinarian medicine. She asked me to proof read the article, but was unhappy with my recommendations and suggestions. The topic of the article was the Internet and veterinarian medicine. She presented a couple of angles on the potential uses [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-392" style="margin-left: 15px; margin-right: 15px;" title="veterinary-symbol" src="http://blog.sidboswell.com/wp-content/uploads/2009/03/veterinary-symbol-150x150.gif" alt="veterinary-symbol" width="150" height="150" />Someone I am very close to was recently writing an article for a professional journal for veterinarian medicine. She asked me to proof read the article, but was unhappy with my recommendations and suggestions. The topic of the article was the Internet and veterinarian medicine. She presented a couple of angles on the potential uses and misuses of the Internet by veterinarians but failed to mention web2.0, social networking, social media, and viral marketing.</p>
<p>She asked that I help her with some changes, but when I started making suggestions she was reluctant to include my changes in her article because the audience had never heard of &#8220;web2.0&#8243; and were more concerned with the loss of prescriptions as a profit center to 1800petmeds.com.</p>
<p><span id="more-390"></span>I was taking the angle that the practices, universities, and other vet professions (like drug sales (e.g. 1800petmeds.com)) that aren&#8217;t taking advantage of new advertising media (e.g. social networking, viral marketing, etc.) would lose to those that do. I&#8217;m not an expert in the field, but even I see the changes that these technologies are causing in my business and my company is trying to find way to use them to our benefit.</p>
<p>Additionally, as clients get younger a yellow pages advertisement just doesn&#8217;t go as far as it used to. A friend of mine recently complained that his children couldn&#8217;t find something on the Internet when it was easy to find in the yellow pages and they just didn&#8217;t even think to look their first (or even second).</p>
<p>I think that most successful practices at this point do have Web sites, but do they allow e-mail appointments or respond to e-mails?</p>
<p>Should veterinarians start Facebook groups for their clients, blog on the latest epidemic in their regions, tweet suggested reading or even reminders for annual vaccines. Better yet, if they don&#8217;t will they lose out to those that do? After all, it&#8217;s a profession that is based upon a veterinarian-patient-client relationship and relationships are moving into cyberspace whether or not the practicing veterinarians want that or not.</p>
<p>I&#8217;d be happy to get some perspective from either veterinarians or cognoscenti in social media and new forms of advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sidboswell.com/2009/03/08/old-school-veterinary-medicine-and-web20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online book swapping, the Internet&#8217;s Used Bookstore</title>
		<link>http://blog.sidboswell.com/2009/02/25/online-book-swapping-the-internets-used-bookstore/</link>
		<comments>http://blog.sidboswell.com/2009/02/25/online-book-swapping-the-internets-used-bookstore/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 16:09:26 +0000</pubDate>
		<dc:creator>Sid Boswell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://blog.sidboswell.com/?p=308</guid>
		<description><![CDATA[My wife and I are planning on moving in the next few months. We&#8217;ve started to empty out the basement and have successfully gotten rid of stuff (and made money at it too) on eBay and Craig&#8217;s List. We also started going through the various book shelves in our house and deciding what to keep [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-99" style="margin-left: 15px; margin-right: 15px;" title="8_bookstore" src="http://blog.sidboswell.com/wp-content/uploads/2008/08/8_bookstore-150x150.jpg" alt="8_bookstore" width="150" height="150" />My wife and I are planning on moving in the next few months. We&#8217;ve started to empty out the basement and have successfully gotten rid of stuff (and made money at it too) on <a href="http://www.ebay.com" target="_blank">eBay</a> and <a href="http://blacksburg.craigslist.org/" target="_blank">Craig&#8217;s List</a>. We also started going through the various book shelves in our house and deciding what to keep (i.e. pay someone to haul across the country) and what not to keep.</p>
<p>I&#8217;ve had a crate of used paperback and hardback books in the basement for months. When friends come over, we offer them any book in the crate that they want free of charge just to get it off our hands. We don&#8217;t have a local used bookstore so we were going to toss them if we couldn&#8217;t pass them on. We are trying to be environmentally friendly and were loathe to put the stuff in the trash so we have identified ways to recycle them (our local recycle pickup will accept paperback books and the local YMCA will take old text books and hardback books). However, even that just seemed wasteful.</p>
<p><span id="more-308"></span>I was browsing <a href="http://lifehacker.com/tag/lifehacker-top-10/" target="_blank">Lifehacker Top 10s</a> recently and came across the top 10 internet freebies and links to two popular book swapping services; <a href="http://www.paperbackswap.com/index.php" target="_blank">PaperBackSwap.com</a> and <a href="http://www.bookmooch.com/" target="_blank">BookMooch.com</a>. I&#8217;ve used them for a week or so now and here&#8217;s my review.</p>
<p>First off, you do have to pay postage to send your books out. If you are mailing from the US to the US you can use the USPS Media Mail rate, so a typical paperback book will cost $2.23 to mail (a book under 6oz (a small paperback) can be sent using USPS First Class for $1.68). So if you&#8217;re tight on cash the trash bin or recycle bin may be the best answer. However, in my opinion, the book selection on both sites is excellent so I will be able to get books for free when we land at our new residence.</p>
<p>Both sites work on a credit basis. Basically, you get a credit for each book you send and deducted a credit for each book you receive. Additionally, both sites give you a few credits for just posting your books so you can get started getting used books in the mail even before someone requests one of your books.</p>
<p>Of the two, <a href="http://www.paperbackswap.com/index.php" target="_blank">PaperBackSwap.com</a> has a much slicker interface that is easy to navigate, easy to post books, and a better social networking features. For shipping books there is a very nice feature that generates a PDF to either wrap the book with or tape to other packaging. For a small fee the PDF can include delivery confirmation and/or even include postage. In exchange for the fee you get &#8220;credited&#8221; for the book immediatly upon shipping and don&#8217;t have to wait for the receiver to use the site to &#8220;accept&#8221; the book for you to get credited. As far as I&#8217;ve been able to tell, the site is for inside the US only.</p>
<p><a href="http://www.bookmooch.com/" target="_blank">BookMooch.com</a> does not have fees anywhere on the site (with the exceptions of donations). They support the site on a volunteer basis and pay for bandwidth and servers with donations and funds from Amazon.com if a user buys a book (new) from Amazon if it is not available from another user. The operator even seems <a href="http://blog.bookmooch.com/2009/02/22/commercializing-or-not/" target="_blank">averse to commercializing the site</a>. The interface is a bit clunky and browsing books is done more with searches and tables of text. Many users of BookMooch are outside of the US and you choose if you can honor their request or not depending on how much it will cost to ship a book to a foreign location. However, if you do agree to ship internationally, you get additional credits.</p>
<p>I had my books listed on PaperBackSwap for a week or so before I also posted my books on BookMooch where I immediatly received requests for books which I had not on the other site, including several international requests (I may have been cheating by listing my books on both sites). If someone requests a book from one site, I immediatly remove it from the other site. Only in one case did I have a request for the same book on both sites overnight.</p>
<p>Using both the sites, I&#8217;ve been able to get rid of about two dozen books in a little over a week which also gives me several credits which I will use to get books in the future.</p>
<p>Here&#8217;s a <a href="http://bookmooch.com/m/inventory/sidboswell" target="_blank">list of the books I am giving away on BookMooch</a> (I can&#8217;t find a method of lisitng my inventory on PaperBackSwap but it&#8217;s the same books).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sidboswell.com/2009/02/25/online-book-swapping-the-internets-used-bookstore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook changes content rights</title>
		<link>http://blog.sidboswell.com/2009/02/16/facebook-changes-content-rights/</link>
		<comments>http://blog.sidboswell.com/2009/02/16/facebook-changes-content-rights/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 17:20:04 +0000</pubDate>
		<dc:creator>Sid Boswell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://blog.sidboswell.com/?p=286</guid>
		<description><![CDATA[Facebook, the social network of social networks, recently changed it&#8217;s data retention policies by changing it&#8217;s terms of service. They basically have modified the data retention policy for deleted accounts. I love Facebook.  It&#8217;s a great way for me to keep in touch with friends and for me to let them know what I&#8217;m up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://facebook.com" target="_blank"><img class="alignleft size-thumbnail wp-image-287" style="margin-left: 15px; margin-right: 15px;" title="fb" src="http://blog.sidboswell.com/wp-content/uploads/2009/02/fb-150x92.jpg" alt="fb" width="150" height="92" /></a><a href="http://facebook.com" target="_blank">Facebook</a>, the social network of social networks, recently changed it&#8217;s data retention policies by <a href="http://consumerist.com/5150175/facebooks-new-terms-of-service-we-can-do-anything-we-want-with-your-content-forever" target="_blank">changing it&#8217;s terms of service</a>. They basically have modified the data retention policy for deleted accounts.</p>
<p>I love Facebook.  It&#8217;s a great way for me to keep in touch with friends and for me to let them know what I&#8217;m up to and vice versa. In fact, it&#8217;s let me get in touch with friends from Elementary and High School which I haven&#8217;t even thought of for decades. However, their privacy policy has left much to be desired. I am not a privacy nut. I have a blog, twitter account, personal web pages, use Google and Amazon  (another topic all together). However, the <a href="http://www.albumoftheday.com/facebook/" target="_blank">type of data that Facebook is collecting</a> is a bit scary, even for me.</p>
<p><span id="more-286"></span>I understand the implications for marketing and I&#8217;m somewhat OK with that. The frightening part for me is that the data does not expire. I don&#8217;t plan to run for office nor do I plan to get sued, but just think of what that data says about you and if it could be used against you, maybe by an opposing attorney who subpoenaed the data.</p>
<p>Some speculate that the changes in their privacy policy are due to the decline of ad revenue. A friend of mine blogged recently about the changes in the type of advertising on Facebook. It has gotten racier and he was concerned as his children have Facebook accounts. He also speculates that is also a symptom of the same. That Facebook is looking to sell information to make up for the declining revenue from it&#8217;s advertisements.</p>
<p>Added after the original post:</p>
<p>Amanda French posted an excellent <a href="http://amandafrench.net/2009/02/16/facebook-terms-of-service-compared/" target="_self">blog entry</a> on the Facebook Terms of Service and compaired it to other social networks. A must read for those that are interested in the topic.</p>
<p>Oh and the groundswell has caused Zuckerberg to post <a href="http://blog.facebook.com/blog.php?post=54434097130" target="_blank">another entry in his blog</a>. Very reminicent of the blog post about the <a href="http://blog.facebook.com/blog.php?post=7584397130" target="_blank">beacon</a> diseaster.</p>
<p>Updated 2 days after post:</p>
<p>Facebook seems to have done <a href="http://blog.facebook.com/blog.php?post=54746167130" target="_blank">an about face</a> (<a href="http://blog.facebook.com/blog.php?post=7584397130" target="_blank">again</a>). I credit <a href="http://amandafrench.net/" target="_blank">Amanda French</a> and really like the explaination by <a href="http://vanelsas.wordpress.com/2009/02/18/the-facebook-business-model-is-the-root-cause-of-a-lack-of-transparency/" target="_blank">Alexander van Elsa on the Facebook Business Case</a>.</p>
<p>Social Networking has come a long way. The first I read about the ToS was on twitter and I just kept coming across it including a link to a <a href="http://www.pcworld.com/article/159703/" target="_blank">federal complaint</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sidboswell.com/2009/02/16/facebook-changes-content-rights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tweet Tweet</title>
		<link>http://blog.sidboswell.com/2008/12/01/tweet-tweet/</link>
		<comments>http://blog.sidboswell.com/2008/12/01/tweet-tweet/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 01:32:41 +0000</pubDate>
		<dc:creator>Sid Boswell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.sidboswell.com/?p=158</guid>
